| Management number | 228851782 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 228851782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DY75MY5R |
|---|---|
| Size | Large |
| Color | Blue |
| Pattern | Leaf |
| Fit Type | Regular |
| Brand Name | ABEWIP |
| Chest Size | 34 Inches |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Fabric Type | Polyester82.00%Elastane18.00% |
| Sleeve Type | Long Sleeve |
| Manufacturer | ABEWIP |
| Style Number | 68341amazon_tcmyus |
| Material Type | Polyester82.00%Elastane18.00% |
| Item Type Name | Polyester82.00%Elastane18.00% |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 68341amazon_tcmyus |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form