| Management number | 229015620 | Release Date | 2026/05/31 | List Price | $24.18 | Model Number | 229015620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas womens Duramo SL

| UPC | 195733824297 |
|---|---|
| ASIN | B091ML4FGD |
| Brand | adidas |
| Color | Core Black/White/Core Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Duramo Sl 2.0 |
| Sport Type | Running |
| Style Name | Duramo Sl 2.0 |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | GX0709 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Occasion Lifestyle | Casual |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GX0709/GY3867 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form