| Management number | 229005019 | Release Date | 2026/05/31 | List Price | $25.20 | Model Number | 229005019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Authentic '90s adidas vibes are transformed into a bold, confident look. These shoes put a daring spin on retro running style. The upper is made up of layered mesh and nubuck. A lightweight EVA midsole gives them all-day wearability.


| UPC | 192612249752 |
|---|---|
| ASIN | B07DRPDK7P |
| Brand | adidas Originals |
| Color | Footwear White/Footwear White/Grey Two |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Yung 96 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | DBK35 |
| Occasion Type | Birthday, New Year, Thanksgiving Day |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Rubber, Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EE3682_660 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form