| Management number | 228145831 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 228145831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FXR W Altitude Softshell Pant - Black/Razz / XS is currently unavailable and will be shipped once it's back in stock.
| UPC | 841921870637 |
|---|---|
| ASIN | B0CJG5GXJP |
| Color | Black/Razz |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Universal |
| Leg Style | Straight |
| character | Sports |
| Brand Name | FXR |
| Model Name | Women's Altitude Softshell Pant 2024 |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2.4 Pounds |
| Style Number | 241024-1028-13 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Front pocket |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 241024-1028-13 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form