| Management number | 220979842 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 220979842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Theme | Office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | Generic |
| Item Depth | 16.93 inches |
| Model Name | Office Chair |
| Seat Depth | 16.93 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | L-Shape |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 49.7 Pounds |
| Seat Height | 22.44 Inches |
| Seat Length | 19.68 Inches |
| Manufacturer | China |
| Model Number | Office Chair |
| Fill Material | Mesh |
| Material Type | Nylon |
| Seat Material | Nylon |
| Is Customizable | No |
| Item Dimensions | 16.93 x 19.68 x 50.01 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Lumbar |
| Frame Material Type | Nylon |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 20.08 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Office Chair |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 16.93"D x 19.68"W x 50.01"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form