| Management number | 228979501 | Release Date | 2026/05/31 | List Price | $22.38 | Model Number | 228979501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our original clog with felt, leather, natural leather, suede and nubuk uppers, adjustable strap and shock absorbing EVA sole. Vegetable tanned leathers are suitable for allergy sufferers.
| ASIN | B01FI0URN6 |
|---|---|
| Color | Metallic Anthracite |
| Pattern | solid |
| Occasion | Cocktail Party |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Lifestyle | Comfortable |
| Toe Style | Open Toe |
| Brand Name | Birkenstock |
| Model Name | Flip Flop |
| Strap Type | Ankle Strap |
| Style Name | Flip Flop |
| Item Weight | 77 Grams |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | BIRKENSTOCK |
| Style Number | 1001505 |
| Sole Material | Rubber |
| Item Type Name | Flip flops |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight,Ultra,Waterproof |
| liningdescription | Unlined |
| Embellishment Feature | Buckle |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1001505_Metallic Anthracite |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 04052605402914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form