| Management number | 228924599 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228924599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BPRV81VH |
|---|---|
| Color | Blue |
| Theme | Outdoors, Sports |
| Impedance | 8 Ohms |
| Brand Name | YouthWhisper |
| Model Name | Lite |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 30 Grams |
| Control Type | Button Control |
| Manufacturer | SHENZHENSHIYUYUANTONG TECHNOLOGY CO., LTD |
| Model Number | Lite |
| BuiltIn Media | Sponge Earbuds, Type-C Charging Cable, User Manual, Wireless Bone Conduction Earphones |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Siri |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Hiking, Office Meetings, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch, Tablets |
| Enclosure Material | Plastic |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year warranty for quality problem |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form