| Management number | 224025005 | Release Date | 2026/05/09 | List Price | $12.84 | Model Number | 224025005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An elastic textile upper makes this cloudsteppers™ sandal a Cinch to slip into, and allows for a secure, flexible fit once you’ve put it on. An eva midsole makes it incredibly lightweight, and multiple layers of plush Clarks cushion soft™ with an ortholite® footbed create unbeatable comfort underfoot. Compliments skirts and swimsuits alike.
| UPC | 889306019806 |
|---|---|
| ASIN | B01G36XK1U |
| Color | Grey Fabric |
| Pattern | Solid |
| Occasion | Daily Wear |
| Heel Type | Low Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Arla Glison |
| Strap Type | toe post |
| Style Name | Wedge Textile |
| Unit Count | 1 Count |
| Item Weight | 8.6 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Clarks |
| Style Number | 26124906 |
| Sole Material | TPR (Thermoplastic Rubber) |
| Item Type Name | Flip Flop |
| Outer Material | Heather Fabric Upper |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Heather Fabric, TPR |
| Number of Items | 1 |
| Platform Height | 1.57 Inches |
| Target Audience | female |
| Special Features | Part of Cloudsteppers collection, Cushion Soft with OrthoLite footbed, Lightweight EVA midsole |
| liningdescription | Fabric |
| Embellishment Feature | Knot |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26124906-036 |
| Recommended Uses For Product | Casual walking, General outdoor activities |
| Global Trade Identification Number | 00889306019806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form