| Management number | 228979352 | Release Date | 2026/05/31 | List Price | $25.98 | Model Number | 228979352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wildly comfortable. These Classic Realtree Clogs give you the signature comfort of Croslite material with the rugged style of an authentic Realtree camouflage print.

| UPC | 196265815050 |
|---|---|
| ASIN | B0CVLHQJZQ |
| Brand | Crocs |
| Color | Multi Max 7 |
| Theme | Camouflage, Hunting, Nature, Outdoor |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Model Name | Classic Realtree Clog |
| Sport Type | Hunting |
| Strap Type | Adjustable |
| Style Name | Classic Realtree Clog |
| Item Weight | 0.85 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 12132 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Croslite |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Croslite |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Embellishment Feature | Camouflage |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 210345-90H-M12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form