| Management number | 228904534 | Release Date | 2026/05/31 | List Price | $95.96 | Model Number | 228904534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits●CPU: Intel Core i5-9500T●Memory: 8GB DDR4 RAM●Hard Drive: 512GB SSD●Operating System: Windows 11 pro 64 Bit● USB Keyboard & Mouse,WiFi, BT●Built-in HDMl Webcam with Microphone: NO●Bluetooth: Yes●WIFl: Yes●Wireless Communication Standard: Intel 8260 AC● Ports:(5) USB 3.1 Gen 1, USB 3.1 Gen 2 Type C2-Displayport
| UPC | 797725004436 |
|---|---|
| ASIN | B0GTTX6TQL |
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell OptiPlex 5070 |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | 5070 |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | i5-9500T |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-9500T |
| Processor Socket | BGA 413 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Hardware Interface | USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | limit warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | None |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form