| Management number | 228921041 | Release Date | 2026/05/31 | List Price | $240.00 | Model Number | 228921041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Pro Tower Desktop Computers, Intel 14th Gen Core i3 14100 Processor, 8GB DDR5 RAM, 512GB PCIe SSD, Windows 11 Pro
| UPC | 884117101870 |
|---|---|
| ASIN | B0GKPDVJTF |
| Brand | Dell |
| RAM Type | DDR5 SDRAM |
| Model Name | Pro |
| Model Year | 2026 |
| Resolution | 4096 x 2160 |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Manufacturer | Dell Computers |
| Model Number | Tower |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | Keyboard |
| Item Dimensions | 11.54 x 6.06 x 12.77 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 8 |
| CPU Model Number | i3-14100 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Processor Socket | DIP |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 4096 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics 730 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 4096 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form