| Management number | 228937816 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 228937816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884932400516 |
|---|---|
| ASIN | B0CZJYMVNN |
| size | 56H - 149W - 145L (mm) |
| Brand | Electric |
| Color | Purple Tort |
| Pattern | Solid |
| Fit Type | Universal |
| Material | Plastic |
| Lens Type | Nylon |
| Item Shape | Rectangular |
| Lens Color | Purple Tort / Black Gradient |
| Lens Width | 149 Millimeters |
| Metal Type | no-metal-type |
| Sport Type | Fishing |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Item Weight | 6.4 ounces |
| Manufacturer | Electric |
| Style Number | EE14076894 |
| Frame Coverage | Full Frame |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | EE14076894 |
| Recommended Uses For Product | Outdoor Activities, Driving, Beach Visits, Hiking |
| Ultraviolet Light Protection | 100 |
| Other Special Features of the Product | Features |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form