| Management number | 221011117 | Release Date | 2026/05/03 | List Price | $208.00 | Model Number | 221011117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199581111554 |
|---|---|
| Size | King |
| Color | White |
| topstyle | Gel Top |
| Brand Name | Opoiar |
| Item Depth | 16 inches |
| Model Name | MAT01-OP |
| Style Name | 16 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 112 Pounds |
| Manufacturer | Opoiar |
| Model Number | MAT01-OP |
| Fill Material | Blue Gel Memory Foam, Fireproof layer, Grey High-density Support Memory Foam, Liquid Gel Flex Memory Foam, White Removable Cover |
| Is Extendable | No |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Luxurious Fiberglass-Free Cover |
| Item Thickness | 14 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 76 x 16 inches |
| Number of Layers | 5 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Reduces Toss & Turn, Stress Relief |
| Construction Type | MATTRESS |
| Additional Features | Back pain relif, Fiberglass-free Silk Cover, Green Tea Gel, Stylish Grey Cover, Two firmness choices |
| Included Components | mattresses |
| Manufacturer Part Number | MAT01-OP |
| Item Firmness Description | Dual Side Medium Firm/Exra Firm |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 16"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form