| Management number | 228807389 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228807389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Title, Foam Sun Visor Occasion, Perfect for beach days, outdoor events, or casual sunny outings with lightweight shade Size Fit, One size fits most with an adjustable coiled elastic string Brim Details, Bill measures 3 3/4 inches long Construction, Simple, travel-friendly foam design for easy wear Material, Made from 100% foam Feel, Ultra-lightweight and comfortable for extended sun use Gender & Age, Adult/Unisex Care, Hand wash only Season, Spring and Summer Origin, Imported
| ASIN | B09JTTQC8H |
|---|---|
| Color | Black |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Snug |
| Brand Name | e4Hats.com |
| Brim Width | 8.75 Inches |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Fabric Type | Synthetic |
| Manufacturer | Otto |
| Style Number | f8003st-black-osfm |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Beach,Travel,Vacation |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection, Lightweight |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | f8003st-black-osfm |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form