| Management number | 228509974 | Release Date | 2026/05/31 | List Price | $7.32 | Model Number | 228509974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS6XDNCD |
|---|---|
| Size | 2-3T |
| Color | Grey B08 |
| Theme | Solid |
| Pattern | Solid |
| Brand Name | GAP |
| Rise Style | Mid |
| Style Name | Underwear |
| Unit Count | 5.0 Count |
| Fabric Type | 100% Organic Cotton |
| Item Weight | 0.42 Pounds |
| Bottom Style | Briefs |
| Manufacturer | GAP |
| Style Number | 524137 |
| Material Type | Cotton |
| Item Type Name | Baby and Toddler Underwear Set |
| Number of Items | 5 |
| Additional Features | Breathable, Skin Friendly |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 524137 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form