| Management number | 228510943 | Release Date | 2026/05/31 | List Price | $10.29 | Model Number | 228510943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09V481M8D |
|---|---|
| Color | Light Brooklyn |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | Mid Rise Legging Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Mid Rise Legging Pant |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 91% Cotton, 7% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | GAP |
| Style Number | 619312 |
| Material Type | Spandex |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 619312 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form