| Management number | 228433561 | Release Date | 2026/05/31 | List Price | $16.80 | Model Number | 228433561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 190015219570 |
|---|---|
| ASIN | B0C38RQVPX |
| Size | Medium |
| Color | Light Grey |
| Pattern | Triangle |
| Fit Type | Regular |
| Brand Name | PELAGIC |
| Chest Size | 32 Inches |
| Neck Style | Tied Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Japanese |
| Unit Count | 1 Set |
| Waist Size | 24.0, 34.0 Inches |
| Fabric Type | 61% Nylon, 35% Recycled Nylon, 4% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | PELAGIC |
| Style Number | 2301223000 |
| Material Type | Paper |
| Product Benefits | Quick-drying fabric for convenience |
| Special Size Type | Petite |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Tied |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 2301223000 |
| Product Care Instructions | Machine Wash Cold, Do Not Bleach, Do Not Iron, Do Not Dry Clean, Do Not Tumble Dry |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form