| Management number | 224425733 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224425733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For fine cutting work, e.G. In electronics and fine mechanics. Handles with multi-component grips. Cutting edge hardness approx. 57 HRC.
| ASIN | B000ZECG80 |
|---|---|
| Color | Multicoloured |
| Grip Type | Ergonomic |
| Brand Name | KNIPEX |
| Unit Count | 1.0 Count |
| Item Weight | 70 Grams |
| Manufacturer | Knipex |
| Model Number | 77 42 115 |
| Cutting width | 0.75 Centimeters |
| Material Type | Alloy Steel |
| Item Type Name | Electronics Diagonal Cutters 4,53" with pointed head without bevel |
| Handle Material | Legierter Stahl |
| Specification Met | DIN ISO 9654 |
| Included Components | Electronics Diagonal Cutters |
| Item Dimensions L x W | 4.57"L x 2.6"W |
| Manufacturer Part Number | 77 42 115 |
| Specific Uses For Product | Fleet and plant maintenance. |
| Global Trade Identification Number | 04003773039761 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form