| Management number | 228474469 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 228474469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's all in the name. With a relaxed fit, a tapered leg and a comfy elasticized waistband, you'll be wearing these Everyday Sweatpants...every single day.
| UPC | 196978366085 |
|---|---|
| ASIN | B0BNK2S2MW |
| Color | Orbit Heather Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Standard |
| Brand Name | Levi's |
| Model Name | Everyday Sweatpant |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Everyday Sweatpant |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Levi's |
| Style Number | A5592-0002 |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | A5592-0002 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form