| Management number | 228614918 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 228614918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 889409104959 |
|---|---|
| ASIN | B09FTHV8K1 |
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Halloween |
| Brand Name | Lilax |
| Model Name | 7171 |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Elastane |
| Style Number | 7171 |
| Material Type | Spandex |
| Occasion Type | Daily Wear, Dance, School, Sport Activity |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | Turkey |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889409104959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form