| Management number | 228614978 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 228614978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 889409106816 |
|---|---|
| ASIN | B09F3QTHDK |
| Color | Purple |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Halloween |
| Brand Name | Lilax |
| Model Name | 7171 |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Elastane |
| Style Number | 7171 |
| Material Type | Spandex |
| Occasion Type | Daily Wear, Dance, School, Sport Activity |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ANICEMOON |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form