| Management number | 228613716 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 228613716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 889409085784 |
|---|---|
| ASIN | B0973DGH9Q |
| Color | Brown |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| character | Girls |
| Brand Name | Lilax |
| Rise Style | High Rise |
| Sport Type | Gymnastics,Dance,Bike Short |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Elastane |
| Style Number | 7605 |
| Material Type | Cotton Blend |
| Occasion Type | Daily Wear, Dance, Outdoor Activity, School |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 1 |
| Manufacturer Part Number | 7605 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889409085784 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form