| Management number | 228412788 | Release Date | 2026/05/31 | List Price | $13.74 | Model Number | 228412788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Basecut offers an economical, high-efficiency sanding solution with paper. It boasts productivity and efficiency features like a strong initial cut and extended lifespan, making it a cost-effective choice.
| UPC | 842028130709 |
|---|---|
| ASIN | B0FNLPPGKD |
| Color | White |
| Model | MRK.20580180 |
| Brand Name | Mirka |
| Unit Count | 1.0 Count |
| Grit Number | 180 |
| Item Weight | 1 Pounds |
| Part Number | 842028130730 |
| Manufacturer | Mirka |
| Material Type | Aluminum Oxide |
| Item Dimensions | 6.3 x 6.3 x 3.43 inches |
| Number of Items | 1 |
| Compatible Devices | Orbital Sander, Palm Sander, Random Orbit Sander |
| Included Components | Item |
| Warranty Description | No warranty |
| Global Trade Identification Number | 00842028130709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form