| Management number | 228140789 | Release Date | 2026/05/31 | List Price | $1.60 | Model Number | 228140789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A retro design that combines two classics: stirrup and stripes. Provides a comfortable fit with a Gripper top and soft foot loop.
| UPC | 889961346491 |
|---|---|
| ASIN | B07RWLC13H |
| Color | Black |
| Style | Hay Day Performance Stirrup Sock |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Polyester, Spandex |
| Occasion | Sports, baseball, softball |
| Brand Name | Mizuno |
| Model Name | Hay Day Stirrup Sock |
| Rise Style | stirrup |
| Socks Form | Athletic Socks |
| Sport Type | Baseball, Softball |
| Unit Count | 1.0 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Part Number | 370271.9090.11.SMD |
| Closure Type | Pull On |
| Manufacturer | Mizuno |
| Style Number | 370271 |
| Item Type Name | Sock |
| Shoe Height Map | Knee-High |
| Included Components | Pair of Stirrups |
| Warranty Description | Limited |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889961346491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form