| Management number | 228954115 | Release Date | 2026/05/31 | List Price | $31.11 | Model Number | 228954115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193715464196 |
|---|---|
| ASIN | B0BSGY486N |
| Brand | MUCK |
| Color | Black |
| Pattern | BLACK |
| Seasons | All |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Edgewater |
| Style Name | Eca000 |
| Unit Count | 1 Count |
| Item Weight | 3.9 Pounds |
| Closure Type | Pull-On |
| Manufacturer | The Original Muck Boot Company |
| Style Number | ECA000 |
| Sole Material | Ethyl Vinyl Acetate (EVA), possibly with additional Rubber or Synthetic materials in the outsole |
| Boot Form Type | Work Boot |
| Item Type Name | footwear |
| Outer Material | Other fibers |
| Insole Material | EVA (Ethylene Vinyl Acetate) |
| Material Fabric | All Other Materials |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 6 |
| liningdescription | Unlined |
| Shaft Circumference | 12.5 INCHES Inches |
| Embellishment Feature | Plain |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form