| Management number | 228167596 | Release Date | 2026/05/31 | List Price | $5.52 | Model Number | 228167596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151073025 |
|---|---|
| ASIN | B0DDD6YPFM |
| Size | Large |
| Color | Multi |
| Pattern | Mossy Oak Bottomland |
| Brand Name | MUDDY |
| Glove Type | bow hunting |
| Sport Type | Hunting, Archery |
| Style Name | Muddy Lightweight Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Kilograms |
| Manufacturer | GSM Outdoors |
| Model Number | MUD-LW-GLV-MOB-L |
| Material Type | Blend |
| Item Type Name | TRX LIGHTWEIGHT FLEECE GLOVE / MOSSY OAK BOTTOMLAND / LARGE |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Included Components | TRX LIGHTWEIGHT FLEECE GLOVE / MOSSY OAK BOTTOMLAND / LARGE |
| Warranty Description | See Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | MUD-LW-GLV-MOB-L |
| Global Trade Identification Number | 00888151073025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form