| Management number | 222867765 | Release Date | 2026/05/09 | List Price | $29.98 | Model Number | 222867765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built on the proven Fresh Foam Arishi platform for a well cushioned ride, the Fresh Foam Arishi Sport brings progressive styling to your every day. A mostly textile upper with foam molded detailing through the midfoot adds an additional layer of comfort while a stretch-bootie construction allows for easy-on, easy-off wear.

| UPC | 194182167603 |
|---|---|
| ASIN | B07RHS2NHC |
| Brand | New Balance |
| Color | Black/Vision Blue/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam Arishi Trail V1 |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Fresh Foam Arishi V1 |
| Item Weight | 8 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTARISG1 |
| Occasion Type | Jogging, walking, running, hiking |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | textile |
| Insole Material | Fabric, Textile |
| Material Fabric | Fabric, Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | running |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MTARISG1-1-10 4E US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194182167603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form