| Management number | 229049429 | Release Date | 2026/05/31 | List Price | $30.00 | Model Number | 229049429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816445020608 |
|---|---|
| ASIN | B08GGR799Y |
| Brand | mifold |
| Color | Royal Purple |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Orientation | Forward Facing |
| Part Number | MF12-US/PLE/B2C |
| Harness Type | No harness |
| Manufacturer | AmazonUs/QB0UB |
| Model Number | MF12-US/PLE/B2C |
| Material Type | Polypropylene |
| Item Type Name | New mifold Comfort Grab-and-Go-Booster |
| Installation Type | Seat Belt |
| Age Range Description | Kid |
| Item Dimensions D x W x H | 6.69"D x 9.84"W x 2.95"H |
| Maximum Height Recommended | 59 Inches |
| Number of Height Positions | 1 |
| Forward Facing Maximum Weight | 100 Pounds |
| Forward Facing Minimum Weight | 40 Pounds |
| Maximum Weight Recommendation | 100 Pounds |
| Minimum Height Recommendation | 40 Inches |
| Minimum Weight Recommendation | 40 Pounds |
| Manufacturer Warranty Description | 1 year manufacturer from date of purchase |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form