| Management number | 216031404 | Release Date | 2026/04/19 | List Price | $12.60 | Model Number | 216031404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Multicolor |
|---|---|
| Shape | Triangular |
| Voltage | 12 Volts |
| Wattage | 2 watts |
| Bulb Base | E26 Medium |
| Room Type | outdoor |
| Brand Name | POPOSOAP |
| Brightness | 800 lumen |
| Efficiency | 400 lm/W |
| Model Name | RGB LED Pond Lights |
| Style Name | Art Deco |
| Unit Count | 3.0 Count |
| Light Color | Multicolor |
| Shade Color | Multicolor |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | POPOSOAP |
| Model Number | 21-SD-PL-CG |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Freestanding |
| Warranty Type | One Year Warranty |
| Control Method | Remote |
| Item Type Name | Solar Pond Light |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Adjustable |
| Number of Items | 3 |
| Installation Type | Placement |
| Required Assembly | No |
| Specification Met | IP68 |
| Light Fixture Form | Floodlight |
| Included Components | Ground Stake*1, Pond Lights*3, Solar Panel*1 |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 2"L x 2"W x 1"H |
| Specific Uses For Product | Garden, General purpose, Patio, Walkway, Yard |
| Other Special Features of the Product | Anti-Rust, Color Changing, Portable, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form