| Management number | 228312042 | Release Date | 2026/05/31 | List Price | $25.90 | Model Number | 228312042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The active crop top that looks so good, you might just find yourself wearing it beyond your workout as well. That’s our Elda Bra, and it’s got all the strength you need plus the next-level style you didn’t even know you were missing.
| UPC | 889760814610 |
|---|---|
| ASIN | B098T8W3J6 |
| Color | Ginger Flower |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Comfortable |
| Back Style | Strappy Back |
| Bra Design | Sports |
| Brand Name | prAna |
| Model Name | Elda Bra |
| Sport Type | Workout & Training |
| Strap Type | Racerback |
| Style Name | Elda Bra |
| Unit Count | 1.00 Count |
| Fabric Type | 85% recycled nylon, 15% elastane |
| Manufacturer | prAna |
| Style Number | W11212318-GIFL |
| Material Type | Cotton, Spandex |
| Occasion Type | Workout |
| Support Level | Medium Support |
| Inner Material | Mesh, Elastic |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | W11212318-GIFL-XS |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00889760814610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form