| Management number | 228615689 | Release Date | 2026/05/31 | List Price | $488.00 | Model Number | 228615689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GY4PFXN7 |
|---|---|
| Color | White |
| Noise | 28 Decibels |
| Voltage | 230 Volts |
| Wattage | 1540 watts |
| Capacity | 7200 Cubic Feet |
| Brand Name | Rellytech |
| Floor Area | 950 Square Feet |
| Start Year | 2026 |
| Form Factor | Mini-Split |
| Item Weight | 110.9 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Rellytech |
| Cooling Power | 20000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App, Remote |
| Operating Mode | Cooling, Heating, Dry, Fan |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing, Fast Cooling, Heating & Cooling Function, Inverter Compressor, WiFi Enabled |
| Included Components | 16.42 ft Copper Pipe(x4), 6.58 ft Drain Hose(x2), Plastic Strap(x4), Wall Cap(x4), Open-ended Sleeve(x2), Sleeve(x2), Luting Putty(x4), Drain Elbow(x2), Outdoor Unit, Instruction Manual, 4 Anti-Vibration pads(x4), Indoor Unit, User Manual, Warranty Card, Wi-Fi Setup Guide, Flare Nut(x4), Indoor Installation Template, Remote Control, Remote Control Holder, 4 Anti-Vibration pads(x4), AAA Batteries(x2), Mounting Plate, 19 ft Communication Wire, Mounting Screws(x8), Expansion Anchors(x8) |
| Annual Energy Consumption | 1800 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13.8"D x 34.1"W x 23.7"H |
| Seasonal Energy Efficiency Ratio SEER | 23 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form