| Management number | 228107049 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228107049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197095296040 |
|---|---|
| ASIN | B0CP2Z871M |
| Color | Bijou Silk Caye Stripe 241 |
| Pattern | Striped |
| Seasons | Fall/Holiday |
| Fit Type | Beachy fit |
| character | Sports |
| Brand Name | Roxy |
| Rise Style | Mid Rise |
| Sport Type | Camping, Hiking, Multisport, Surfing |
| Style Name | Oceanside Yarn Dye Shorts |
| Unit Count | 1 Count |
| Fabric Type | 85% Cotton, 15% Linen |
| Manufacturer | Roxy |
| Style Number | ARJNS03195-BGN6 |
| Inseam Length | 2.5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Outseam Length | 10.8 Inches |
| Target Audience | Women |
| Front Pleat Type | smocked |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | ARJNS03195-BGN6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form