| Management number | 228105985 | Release Date | 2026/05/31 | List Price | $13.13 | Model Number | 228105985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight materials make our Shorebreak low-top sneakers the perfect shoe for exploring seaside towns or relaxing by the beach. A sturdy footbed provides all-day support, while the silhouette nails that laid back coastal vibe.
| UPC | 627756066038 |
|---|---|
| ASIN | B0DP5PBL2Q |
| Brand | Roxy |
| Color | Bright Blue Multi |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Shorebreak |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Shorebreak |
| Closure Type | Lace-Up |
| Manufacturer | Roxy |
| Style Number | 13936233003 |
| Occasion Type | Beach, Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13936233003 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form