| Management number | 228248664 | Release Date | 2026/05/31 | List Price | $44.00 | Model Number | 228248664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trap Team Trap Master
| UPC | 885297507995 478758716700 047875871670 |
|---|---|
| ASIN | B00NCA87EQ |
| Size | 23.2 cm |
| Color | Multicolor |
| Style | Knight Mare |
| Theme | Fantasy |
| Edition | Knight Mare |
| Occasion | Housewarming |
| Set Name | Skylanders Trap Team |
| Team Name | Skylanders Trap Team |
| character | Knight Mare (Skylanders) |
| Brand Name | ACTIVISION |
| Model Name | 87167 |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 0.64 Grams |
| Animal Theme | Horse |
| Manufacturer | Activision |
| Model Number | 87167 |
| Power Source | No Power Source |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | plastic |
| Collection Name | Skylanders |
| Item Dimensions | 3.66 x 5.91 x 9.13 inches |
| Toy Figure Type | Interactive Gaming Figure |
| Number of Pieces | 1 |
| Number of Players | 4 |
| Additional Features | Interactive Trap Master |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | 87167 |
| Item Dimensions L x W x H | 5.91"L x 3.66"W x 9.13"H |
| Recommended Uses For Product | interactive gaming, particularly with enhanced abilities for Trap Master figures in the Skylanders Trap Team game |
| Manufacturer Maximum Age MONTHS | 36 |
| Global Trade Identification Number | 00478758716700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form