| Management number | 226600298 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226600298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762117343868 |
|---|---|
| ASIN | B0DLN6TRKW |
| Size | Medium |
| Color | Black |
| Pattern | Geometric |
| Brand Name | Sunpeak |
| Shell Type | Soft |
| Strap Type | Adjustable |
| Style Name | Simple Style |
| Unit Count | 1 Count |
| Handle Type | Hand Carry Handle |
| Item Weight | 0.46 Kilograms |
| Material Type | Nylon |
| Mounting Type | Handlebar Mount |
| Compatible with Vehicle Type | Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form