| Management number | 228429819 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 228429819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202456534 |
|---|---|
| ASIN | B0CFCWGSM4 |
| Color | Copper |
| Style | Crestline Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | Troy Lee Designs |
| Unit Count | 1.00 Count |
| Fabric Type | SHELL & LINING: 100% NYLON / INSULATION: 100% POLYESTER |
| Part Number | 868931014 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Troy Lee Designs |
| Style Number | 868931014 |
| Item Type Name | Troy Lee Designs Motocross Mountain Bike ATV Powersports Racing Crestline Jacket Mono, Copper, Large |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Included Components | Troy Lee Designs Motocross Mountain Bike ATV Powe |
| Coat Silhouette Type | Quilted |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Large |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00887202456534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form