| Management number | 228434487 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228434487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844959072202 |
|---|---|
| ASIN | B014MT1ZGM |
| Color | Clear |
| Style | Adjustable |
| Material | Polycarbonate |
| Brand Name | Valken |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Unit Count | 1 Count |
| Item Weight | 0.14 Kilograms |
| Part Number | 72202 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Valken |
| Style Number | 72202 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Dimensions | 6.5 x 3 x 2.5 inches |
| Special Features | Adjustable, Anti-Fog, Lightweight, UV Protection |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00844959072202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form